| Sorted by: | Price Property Type | Descending Ascending |
| 61 | $2,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2922245 | Single Family Property | 6 | 5.00 | |
| 2 | $1,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2667952 | Single Family Property | 5 | 5.00 | |
| 34 | $1,395,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2859428 | Single Family Property | 7 | 6.50 | |
| 11 | $1,295,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2785733 | Single Family Property | 5 | 3.00 | |
| 5 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2724340 | Single Family Property | 6 | 5.00 | |
| 70 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3771505 | Single Family Property | 6 | 5.00 | |
| 44 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2884484 | Single Family Property | 5 | 6.50 | |
| 1 | $1,185,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2508373 | Single Family Property | 6 | 6.50 | |
| 7 | $999,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2741773 | Single Family Property | 5 | 4.50 | |
| 41 | $989,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2879686 | Single Family Property | 4 | 4.00 | |
| 36 | $898,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2863972 | Single Family Property | 5 | 4.50 | |
| 12 | $875,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2793751 | Single Family Property | 5 | 6.50 | |
| 22 | $848,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2830592 | Single Family Property | 6 | 5.50 | |
| 37 | $799,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2867378 | Single Family Property | 6 | 4.50 | |
| 10 | $799,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2764870 | Single Family Property | 5 | 5.50 | |
| 39 | $798,599 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2874479 | Single Family Property | 5 | 5.00 | |
| 62 | $788,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2923548 | Single Family Property | 6 | 5.50 | |
| 13 | $788,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2808758 | Single Family Property | 5 | 5.50 | |
| 14 | $775,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2811368 | Single Family Property | 6 | 7.50 | |
| 57 | $725,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2907491 | Single Family Property | 5 | 4.50 | |
| 16 | $699,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2811490 | Single Family Property | 4 | 4.50 | |
| 60 | $658,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2916227 | Single Family Property | 5 | 4.50 | |
| 25 | $629,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2844397 | Single Family Property | 5 | 4.00 | |
| 72 | $629,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4073701 | Single Family Property | 5 | 4.00 | |
| 40 | $598,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2879605 | Single Family Property | 5 | 3.50 | |
| 18 | $598,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2819884 | Single Family Property | 5 | 5.00 | |
| 54 | $589,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2904286 | Single Family Property | 6 | 4.50 | |
| 29 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2854332 | Single Family Property | 5 | 4.00 | |
| 19 | $524,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2825346 | Single Family Property | 5 | 3.50 | |
| 21 | $524,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2828984 | Single Family Property | 5 | 4.50 | |
| 48 | $498,800 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2889314 | Single Family Property | 5 | 3.50 | |
| 46 | $488,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2888559 | Single Family Property | 4 | 4.50 | |
| 28 | $488,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2854327 | Single Family Property | 5 | 4.50 | |
| 43 | $449,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2882766 | Single Family Property | 5 | 4.50 | |
| 47 | $448,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2888563 | Single Family Property | 4 | 3.50 | |
| 32 | $438,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2858530 | Single Family Property | 5 | 4.50 | |
| 71 | $438,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4060802 | Single Family Property | 5 | 4.50 | |
| 45 | $424,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2885224 | Single Family Property | 5 | 4.50 | |
| 27 | $399,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2850101 | Single Family Property | 4 | 3.50 | |
| 68 | $399,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2938126 | Single Family Property | 4 | 3.50 | |
| 17 | $399,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2817627 | Single Family Property | 5 | 4.00 | |
| 56 | $399,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2906599 | Single Family Property | 5 | 4.50 | |
| 38 | $388,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2872830 | Single Family Property | 5 | 3.00 | |
| 51 | $388,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2892452 | Single Family Property | 5 | 3.50 | |
| 35 | $387,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2863932 | Single Family Property | 5 | 3.50 | |
| 59 | $379,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2908288 | Single Family Property | 4 | 3.50 | |
| 23 | $374,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2832533 | Single Family Property | 5 | 3.50 | |
| 8 | $369,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2741853 | Single Family Property | 4 | 3.00 | |
| 20 | $348,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2827979 | Single Family Property | 5 | 4.00 | |
| 63 | $338,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2928227 | Single Family Property | 4 | 3.50 | |
| 31 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2857706 | Single Family Property | 4 | 3.50 | |
| 30 | $325,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2857457 | Single Family Property | 4 | 4.00 | |
| 65 | $318,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2932275 | Single Family Property | 4 | 3.50 | |
| 66 | $314,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2937484 | Single Family Property | 4 | 2.50 | |
| 64 | $314,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2928231 | Single Family Property | 4 | 2.50 | |
| 42 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2881795 | Single Family Property | 4 | 2.50 | |
| 53 | $299,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2902456 | Single Family Property | 4 | 4.00 | |
| 55 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2905808 | Single Family Property | 4 | 2.50 | |
| 58 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2907574 | Single Family Property | 4 | 2.50 | |
| 69 | $248,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2938130 | Single Family Property | 4 | 2.50 | |
| 49 | $244,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2889318 | Single Family Property | 3 | 2.50 | |
| 6 | $243,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2734554 | Single Family Property | 3 | 2.50 | |
| 33 | $221,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2859420 | Single Family Property | 4 | 3.50 | |
| 9 | $198,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2752992 | Single Family Property | 2 | 1.00 | |
| 3 | $189,900 |
|
|
|
| Type | ||
| MLS#2677734 | Land Property |
| 67 | $184,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2937548 | Single Family Property | 2 | 2.00 | |
| 0 | $159,900 |
|
|
|
| Type | ||
| MLS#2256310 | Land Property |
| 52 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2899921 | Single Family Property | 3 | 2.00 | |
| 15 | $148,500 |
|
|
|
| Type | ||
| MLS#2811371 | Land Property |
| 26 | $132,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2845861 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 4 | $127,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2699573 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 24 | $59,500 |
|
|
|
| Type | ||
| MLS#2841326 | Land Property |
| 50 | $45,000 |
|
|
|
| Type | ||
| MLS#2889319 | Land Property |
