| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $2,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2413719 | Single Family Property | 6 | 5.00 | |
| 7 | $1,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2667952 | Single Family Property | 5 | 5.00 | |
| 40 | $1,295,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2785733 | Single Family Property | 5 | 3.00 | |
| 20 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2724340 | Single Family Property | 6 | 5.00 | |
| 54 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2811368 | Single Family Property | 6 | 7.50 | |
| 2 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2270385 | Single Family Property | 5 | 6.50 | |
| 70 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3771505 | Single Family Property | 6 | 5.00 | |
| 4 | $1,185,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2508373 | Single Family Property | 6 | 6.50 | |
| 9 | $1,100,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2686489 | Single Family Property | 4 | 4.00 | |
| 24 | $999,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2741773 | Single Family Property | 5 | 4.50 | |
| 47 | $998,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2798803 | Single Family Property | 5 | 4.50 | |
| 48 | $899,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2799631 | Single Family Property | 7 | 5.50 | |
| 19 | $899,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2717655 | Single Family Property | 5 | 6.50 | |
| 25 | $898,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2746144 | Single Family Property | 7 | 6.50 | |
| 42 | $895,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2787701 | Single Family Property | 6 | 5.50 | |
| 14 | $875,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2709682 | Single Family Property | 4 | 3.50 | |
| 43 | $875,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2793751 | Single Family Property | 5 | 6.50 | |
| 67 | $848,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2830592 | Single Family Property | 6 | 5.50 | |
| 50 | $848,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2806140 | Single Family Property | 5 | 6.00 | |
| 37 | $799,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2764870 | Single Family Property | 5 | 5.50 | |
| 5 | $798,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2516896 | Single Family Property | 5 | 4.50 | |
| 53 | $788,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2808758 | Single Family Property | 5 | 5.50 | |
| 56 | $785,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2811490 | Single Family Property | 4 | 4.50 | |
| 33 | $699,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2754616 | Single Family Property | 4 | 4.50 | |
| 16 | $698,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2712879 | Single Family Property | 5 | 4.50 | |
| 21 | $698,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2731759 | Single Family Property | 5 | 4.50 | |
| 45 | $695,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2797968 | Single Family Property | 5 | 4.50 | |
| 11 | $688,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2704902 | Single Family Property | 5 | 5.00 | |
| 30 | $625,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2751966 | Single Family Property | 5 | 5.50 | |
| 0 | $599,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2052765 | Single Family Property | 5 | 4.50 | |
| 32 | $599,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2754097 | Single Family Property | 4 | 4.50 | |
| 60 | $598,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2819884 | Single Family Property | 5 | 5.00 | |
| 41 | $585,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2787599 | Single Family Property | 6 | 5.00 | |
| 28 | $574,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2746780 | Single Family Property | 5 | 4.50 | |
| 66 | $568,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2828984 | Single Family Property | 5 | 4.50 | |
| 18 | $550,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2715478 | Single Family Property | 5 | 4.50 | |
| 57 | $549,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2816866 | Single Family Property | 4 | 3.50 | |
| 64 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2825346 | Single Family Property | 5 | 3.50 | |
| 12 | $545,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2708232 | Single Family Property | 5 | 4.50 | |
| 52 | $524,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2807268 | Single Family Property | 4 | 3.50 | |
| 29 | $499,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2749691 | Single Family Property | 4 | 5.00 | |
| 39 | $478,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2774960 | Single Family Property | 4 | 3.50 | |
| 31 | $455,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2752992 | Single Family Property | 2 | 1.00 | |
| 36 | $438,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2761133 | Single Family Property | 5 | 3.50 | |
| 58 | $425,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2817627 | Single Family Property | 5 | 4.00 | |
| 69 | $398,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2832533 | Single Family Property | 5 | 3.50 | |
| 51 | $398,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2806145 | Single Family Property | 5 | 4.00 | |
| 38 | $398,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2769363 | Single Family Property | 5 | 4.50 | |
| 13 | $374,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2709675 | Single Family Property | 4 | 3.50 | |
| 63 | $368,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2823886 | Single Family Property | 3 | 2.50 | |
| 49 | $362,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2803537 | Single Family Property | 4 | 3.00 | |
| 6 | $358,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2639584 | Single Family Property | 5 | 3.50 | |
| 59 | $348,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2819058 | Single Family Property | 5 | 4.00 | |
| 65 | $348,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2827979 | Single Family Property | 5 | 4.00 | |
| 35 | $338,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2761130 | Single Family Property | 4 | 3.50 | |
| 34 | $284,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2757087 | Single Family Property | 4 | 2.50 | |
| 44 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2795758 | Single Family Property | 4 | 3.00 | |
| 17 | $279,800 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2715474 | Single Family Property | 3 | 2.50 | |
| 15 | $274,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2710416 | Single Family Property | 3 | 3.00 | |
| 23 | $268,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2735298 | Single Family Property | 4 | 2.50 | |
| 68 | $258,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2830603 | Single Family Property | 3 | 2.50 | |
| 22 | $243,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2734554 | Single Family Property | 3 | 2.50 | |
| 46 | $238,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2797973 | Single Family Property | 3 | 2.00 | |
| 8 | $189,900 |
|
|
|
| Type | ||
| MLS#2677734 | Land Property |
| 62 | $182,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2821212 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 61 | $165,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2821187 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $159,900 |
|
|
|
| Type | ||
| MLS#2256310 | Land Property |
| 26 | $155,000 |
|
|
|
| Type | ||
| MLS#2746165 | Land Property |
| 55 | $148,500 |
|
|
|
| Type | ||
| MLS#2811371 | Land Property |
| 27 | $135,000 |
|
|
|
| Type | ||
| MLS#2746167 | Land Property |
| 10 | $127,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2699573 | Condo/Townhome/Coop Property | 2 | 2.50 | |
